12920 MALWA EXPRESS Train Schedule
Admin
16:21:00
0
Comments
| Train Number | Train Name | From Station | Destination Station | Runs From Source On | 
| 12920 | MALWA EXPRESS | JAMMU TAWI | INDORE JN BG | MON | TUE | WED | THU | FRI | SAT | SUN | 
| SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day | 
| 1 | JAT | JAMMU TAWI | 1 | -- | 09:00 | -- | 0 | 1 | 
| 2 | KTHU | KATHUA | 1 | 10:05 | 10:07 | 02:00 | 77 | 1 | 
| 3 | PTKC | PATHANKOT CANTT | 1 | 10:40 | 10:45 | 05:00 | 100 | 1 | 
| 4 | MEX | MUKERIAN | 1 | 11:22 | 11:24 | 02:00 | 139 | 1 | 
| 5 | DZA | DASUYA | 1 | 11:40 | 11:42 | 02:00 | 155 | 1 | 
| 6 | JRC | JALANDHAR CANT | 1 | 12:38 | 12:43 | 05:00 | 213 | 1 | 
| 7 | LDH | LUDHIANA JN | 1 | 13:30 | 13:50 | 20:00 | 265 | 1 | 
| 8 | KNN | KHANNA | 1 | 14:25 | 14:27 | 02:00 | 307 | 1 | 
| 9 | SIR | SIRHIND JN | 1 | 14:43 | 14:45 | 02:00 | 325 | 1 | 
| 10 | UMB | AMBALA CANT JN | 1 | 15:35 | 15:40 | 05:00 | 378 | 1 | 
| 11 | KKDE | KURUKSHETRA JN | 1 | 16:13 | 16:15 | 02:00 | 420 | 1 | 
| 12 | KUN | KARNAL | 1 | 16:39 | 16:41 | 02:00 | 453 | 1 | 
| 13 | PNP | PANIPAT JN | 1 | 17:09 | 17:11 | 02:00 | 487 | 1 | 
| 14 | SNP | SONIPAT | 1 | 17:41 | 17:43 | 02:00 | 532 | 1 | 
| 15 | SZM | SUBZI MANDI | 1 | 18:26 | 18:28 | 02:00 | 573 | 1 | 
| 16 | NDLS | NEW DELHI | 1 | 18:55 | 19:15 | 20:00 | 577 | 1 | 
| 17 | FDB | FARIDABAD | 1 | 19:43 | 19:45 | 02:00 | 605 | 1 | 
| 18 | BVH | BALLABGARH | 1 | 19:56 | 19:58 | 02:00 | 613 | 1 | 
| 19 | PWL | PALWAL | 1 | 20:30 | 20:32 | 02:00 | 634 | 1 | 
| 20 | KSV | KOSI KALAN | 1 | 21:02 | 21:04 | 02:00 | 676 | 1 | 
| 21 | MTJ | MATHURA JN | 1 | 21:37 | 21:40 | 03:00 | 717 | 1 | 
| 22 | AGC | AGRA CANTT | 1 | 22:25 | 22:30 | 05:00 | 771 | 1 | 
| 23 | DHO | DHAULPUR | 1 | 23:28 | 23:30 | 02:00 | 824 | 1 | 
| 24 | MRA | MORENA | 1 | 23:51 | 23:53 | 02:00 | 851 | 1 | 
| 25 | GWL | GWALIOR | 1 | 00:30 | 00:35 | 05:00 | 890 | 2 | 
| 26 | DBA | DABRA | 1 | 01:21 | 01:23 | 02:00 | 932 | 2 | 
| 27 | DAA | DATIA | 1 | 01:48 | 01:50 | 02:00 | 962 | 2 | 
| 28 | JHS | JHANSI JN | 1 | 02:25 | 02:35 | 10:00 | 987 | 2 | 
| 29 | BAB | BABINA | 1 | 02:57 | 02:59 | 02:00 | 1012 | 2 | 
| 30 | LAR | LALITPUR | 1 | 03:58 | 04:00 | 02:00 | 1077 | 2 | 
| 31 | BINA | BINA JN | 1 | 05:10 | 05:15 | 05:00 | 1139 | 2 | 
| 32 | BAQ | GANJ BASODA | 1 | 05:47 | 05:49 | 02:00 | 1185 | 2 | 
| 33 | BHS | VIDISHA | 1 | 06:17 | 06:19 | 02:00 | 1224 | 2 | 
| 34 | BPL | BHOPAL JN | 1 | 07:25 | 07:40 | 15:00 | 1278 | 2 | 
| 35 | BIH | BAIRAGARH | 1 | 08:06 | 08:08 | 02:00 | 1288 | 2 | 
| 36 | SEH | SEHORE | 1 | 08:27 | 08:29 | 02:00 | 1316 | 2 | 
| 37 | KPP | KALAPIPAL | 1 | 08:54 | 08:56 | 02:00 | 1345 | 2 | 
| 38 | SJP | SHUJALPUR | 1 | 09:08 | 09:10 | 02:00 | 1358 | 2 | 
| 39 | AKD | AKODIA | 1 | 09:21 | 09:23 | 02:00 | 1371 | 2 | 
| 40 | BCH | BERCHHA | 1 | 09:49 | 09:51 | 02:00 | 1401 | 2 | 
| 41 | MKC | MAKSI | 1 | 10:05 | 10:06 | 01:00 | 1420 | 2 | 
| 42 | UJN | UJJAIN JN | 1 | 11:00 | 11:20 | 20:00 | 1461 | 2 | 
| 43 | DWX | DEWAS | 1 | 11:55 | 11:57 | 02:00 | 1501 | 2 | 
| 44 | INDB | INDORE JN BG | 1 | 12:50 | -- | -- | 1540 | 2
  | 
 
 
 
0 Comments