12919 MALWA EXPRESS Train Schedule
Admin
16:22:00
0
Comments
Train Number | Train Name | From Station | Destination Station | Runs From Source On |
12919 | MALWA EXPRESS | INDORE JN BG | JAMMU TAWI | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
1 | INDB | INDORE JN BG | 1 | -- | 12:25 | -- | 0 | 1 |
2 | DWX | DEWAS | 1 | 13:09 | 13:11 | 02:00 | 39 | 1 |
3 | UJN | UJJAIN JN | 1 | 13:50 | 14:10 | 20:00 | 80 | 1 |
4 | MKC | MAKSI | 1 | 14:42 | 14:43 | 01:00 | 121 | 1 |
5 | BCH | BERCHHA | 1 | 15:00 | 15:02 | 02:00 | 140 | 1 |
6 | AKD | AKODIA | 1 | 15:24 | 15:26 | 02:00 | 170 | 1 |
7 | SJP | SHUJALPUR | 1 | 15:40 | 15:42 | 02:00 | 183 | 1 |
8 | KPP | KALAPIPAL | 1 | 15:53 | 15:55 | 02:00 | 195 | 1 |
9 | SEH | SEHORE | 1 | 16:18 | 16:20 | 02:00 | 224 | 1 |
10 | BIH | BAIRAGARH | 1 | 16:43 | 16:45 | 02:00 | 253 | 1 |
11 | BPL | BHOPAL JN | 1 | 17:25 | 17:35 | 10:00 | 263 | 1 |
12 | BHS | VIDISHA | 1 | 18:12 | 18:14 | 02:00 | 316 | 1 |
13 | BAQ | GANJ BASODA | 1 | 18:43 | 18:45 | 02:00 | 356 | 1 |
14 | BINA | BINA JN | 1 | 19:35 | 19:40 | 05:00 | 402 | 1 |
15 | LAR | LALITPUR | 1 | 20:32 | 20:34 | 02:00 | 464 | 1 |
16 | BAB | BABINA | 1 | 21:17 | 21:19 | 02:00 | 529 | 1 |
17 | JHS | JHANSI JN | 1 | 21:47 | 21:57 | 10:00 | 554 | 1 |
18 | DAA | DATIA | 1 | 22:25 | 22:27 | 02:00 | 579 | 1 |
19 | DBA | DABRA | 1 | 22:49 | 22:51 | 02:00 | 609 | 1 |
20 | GWL | GWALIOR | 1 | 23:20 | 23:25 | 05:00 | 651 | 1 |
21 | MRA | MORENA | 1 | 23:54 | 23:56 | 02:00 | 690 | 1 |
22 | DHO | DHAULPUR | 1 | 00:35 | 00:37 | 02:00 | 717 | 2 |
23 | AGC | AGRA CANTT | 1 | 01:20 | 01:25 | 05:00 | 770 | 2 |
24 | RKM | RAJA KI MANDI | 1 | 01:33 | 01:35 | 02:00 | 774 | 2 |
25 | MTJ | MATHURA JN | 1 | 02:13 | 02:16 | 03:00 | 823 | 2 |
26 | KSV | KOSI KALAN | 1 | 02:44 | 02:46 | 02:00 | 864 | 2 |
27 | PWL | PALWAL | 1 | 03:38 | 03:40 | 02:00 | 907 | 2 |
28 | BVH | BALLABGARH | 1 | 03:56 | 03:58 | 02:00 | 928 | 2 |
29 | FDB | FARIDABAD | 1 | 04:09 | 04:11 | 02:00 | 936 | 2 |
30 | NZM | H NIZAMUDDIN | 1 | 04:35 | 04:37 | 02:00 | 957 | 2 |
31 | NDLS | NEW DELHI | 1 | 05:00 | 05:20 | 20:00 | 964 | 2 |
32 | SNP | SONIPAT | 1 | 06:13 | 06:15 | 02:00 | 1008 | 2 |
33 | PNP | PANIPAT JN | 1 | 06:58 | 07:00 | 02:00 | 1053 | 2 |
34 | KUN | KARNAL | 1 | 07:31 | 07:33 | 02:00 | 1088 | 2 |
35 | KKDE | KURUKSHETRA JN | 1 | 08:02 | 08:04 | 02:00 | 1121 | 2 |
36 | UMB | AMBALA CANT JN | 1 | 08:55 | 09:05 | 10:00 | 1162 | 2 |
37 | SIR | SIRHIND JN | 1 | 09:47 | 09:49 | 02:00 | 1216 | 2 |
38 | KNN | KHANNA | 1 | 10:02 | 10:04 | 02:00 | 1233 | 2 |
39 | LDH | LUDHIANA JN | 1 | 10:55 | 11:15 | 20:00 | 1276 | 2 |
40 | JRC | JALANDHAR CANT | 1 | 12:00 | 12:05 | 05:00 | 1328 | 2 |
41 | DZA | DASUYA | 1 | 12:50 | 12:52 | 02:00 | 1386 | 2 |
42 | MEX | MUKERIAN | 1 | 13:08 | 13:10 | 02:00 | 1401 | 2 |
43 | PTKC | PATHANKOT CANTT | 1 | 13:55 | 14:00 | 05:00 | 1441 | 2 |
44 | KTHU | KATHUA | 1 | 14:28 | 14:30 | 02:00 | 1464 | 2 |
45 | JAT | JAMMU TAWI | 1 | 16:10 | -- | -- | 1540 | 2
|
0 Comments