12156 BHOPAL EXPRESS Train Schedule
Admin
16:24:00
0
Comments
| Train Number | Train Name | From Station | Destination Station | Runs From Source On | 
| 12156 | BHOPAL EXPRESS | H NIZAMUDDIN | HABIBGANJ | MON | TUE | WED | THU | FRI | SAT | SUN | 
| SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day | 
| 1 | NZM | H NIZAMUDDIN | 1 | -- | 20:55 | -- | 0 | 1 | 
| 2 | AGC | AGRA CANTT | 1 | 23:20 | 23:23 | 03:00 | 188 | 1 | 
| 3 | MRA | MORENA | 1 | 00:33 | 00:35 | 02:00 | 268 | 2 | 
| 4 | GWL | GWALIOR | 1 | 01:07 | 01:10 | 03:00 | 306 | 2 | 
| 5 | JHS | JHANSI JN | 1 | 02:33 | 02:43 | 10:00 | 403 | 2 | 
| 6 | BINA | BINA JN | 1 | 04:25 | 04:27 | 02:00 | 556 | 2 | 
| 7 | BAQ | GANJ BASODA | 1 | 04:59 | 05:01 | 02:00 | 601 | 2 | 
| 8 | BHS | VIDISHA | 1 | 05:29 | 05:31 | 02:00 | 641 | 2 | 
| 9 | BPL | BHOPAL JN | 1 | 06:25 | 06:30 | 05:00 | 694 | 2 | 
| 10 | HBJ | HABIBGANJ | 1 | 07:05 | -- | -- | 700 | 2
  | 
 
 
 
0 Comments