12155 BHOPAL EXPRESS Train Schedule
Admin
16:23:00
0
Comments
| Train Number | Train Name | From Station | Destination Station | Runs From Source On | 
| 12155 | BHOPAL EXPRESS | HABIBGANJ | H NIZAMUDDIN | MON | TUE | WED | THU | FRI | SAT | SUN | 
| SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day | 
| 1 | HBJ | HABIBGANJ | 1 | -- | 21:05 | -- | 0 | 1 | 
| 2 | BPL | BHOPAL JN | 1 | 21:15 | 21:20 | 05:00 | 7 | 1 | 
| 3 | BHS | VIDISHA | 1 | 22:08 | 22:10 | 02:00 | 60 | 1 | 
| 4 | BAQ | GANJ BASODA | 1 | 22:39 | 22:41 | 02:00 | 99 | 1 | 
| 5 | BINA | BINA JN | 1 | 23:32 | 23:35 | 03:00 | 145 | 1 | 
| 6 | JHS | JHANSI JN | 1 | 01:35 | 01:45 | 10:00 | 297 | 2 | 
| 7 | GWL | GWALIOR | 1 | 02:55 | 03:00 | 05:00 | 395 | 2 | 
| 8 | MRA | MORENA | 1 | 03:25 | 03:27 | 02:00 | 433 | 2 | 
| 9 | AGC | AGRA CANTT | 1 | 04:47 | 04:50 | 03:00 | 513 | 2 | 
| 10 | NZM | H NIZAMUDDIN | 1 | 08:00 | -- | -- | 700 | 2
  | 
 
 
 
0 Comments