12002 BHOPAL SHTBDI Train Schedule
Admin
16:26:00
0
Comments
| Train Number | Train Name | From Station | Destination Station | Runs From Source On | 
| 12002 | BHOPAL SHTBDI | NEW DELHI | HABIBGANJ | MON | TUE | WED | THU | FRI | SAT | SUN | 
| SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day | 
| 1 | NDLS | NEW DELHI | 1 | -- | 06:00 | -- | 0 | 1 | 
| 2 | MTJ | MATHURA JN | 1 | 07:23 | 07:24 | 01:00 | 141 | 1 | 
| 3 | AGC | AGRA CANTT | 1 | 07:57 | 08:02 | 05:00 | 195 | 1 | 
| 4 | DHO | DHAULPUR | 1 | 08:40 | 08:42 | 02:00 | 247 | 1 | 
| 5 | MRA | MORENA | 1 | 09:00 | 09:02 | 02:00 | 275 | 1 | 
| 6 | GWL | GWALIOR | 1 | 09:28 | 09:33 | 05:00 | 313 | 1 | 
| 7 | JHS | JHANSI JN | 1 | 10:43 | 10:51 | 08:00 | 410 | 1 | 
| 8 | LAR | LALITPUR | 1 | 11:39 | 11:41 | 02:00 | 500 | 1 | 
| 9 | BPL | BHOPAL JN | 1 | 14:00 | 14:05 | 05:00 | 701 | 1 | 
| 10 | HBJ | HABIBGANJ | 1 | 14:25 | -- | -- | 707 | 1
  | 
 
 
 
0 Comments